Inches to Px Converter
An Inches to Pixels Converter is a tool that allows you to convert inches to pixels. The conversion is based on the resolution of the device or image you're working with.
Result:
How to Use Inches to Px Converter
- Enter PPI
- Enter the value in Inch that you want to convert
How to Convert Inches to Px?
To convert inches to pixels, you need to know the resolution of the device or image you're working with. The resolution is the number of pixels per inch and is usually expressed as PPI (pixels per inch) or DPI (dots per inch).
The formula for converting inches to pixels is:
pixels = inches * resolution
For example, if you have an image that is 10 inches wide and the resolution is 72 PPI, the width in pixels would be:
10 inches * 72 PPI = 720 pixels
It's important to note that the resolution of a device can vary and that the same physical size can look larger or smaller depending on the resolution. When working with digital images, it's always a good idea to specify the resolution to ensure that your designs look consistent across different devices.
Inches to Pixels Conversion Table
Here is a conversion table for inches to pixels for a few common resolutions:
Pixels | 72 PPI | 96 PPI | 300 PPI |
---|---|---|---|
1inches | 72px | 96px | 300px |
2inches | 144px | 192px | 600px |
3inches | 216px | 288px | 900px |
4inches | 288px | 384px | 1200px |
5inches | 360px | 480px | 1500px |
6inches | 432px | 576px | 1800px |
7inches | 504px | 672px | 2100px |
8inches | 576px | 768px | 2400px |
9inches | 648px | 864px | 2700px |
10inches | 720px | 960px | 3000px |
11inches | 792px | 1056px | 3300px |
12inches | 864px | 1152px | 3600px |
13inches | 936px | 1248px | 3900px |
14inches | 1008px | 1344px | 4200px |
15inches | 1080px | 1440px | 4500px |
16inches | 1152px | 1536px | 4800px |
17inches | 1224px | 1632px | 5100px |
18inches | 1296px | 1728px | 5400px |
19inches | 1368px | 1824px | 5700px |
20inches | 1440px | 1920px | 6000px |
21inches | 1512px | 2016px | 6300px |
22inches | 1584px | 2112px | 6600px |
23inches | 1656px | 2208px | 6900px |
24inches | 1728px | 2304px | 7200px |
25inches | 1800px | 2400px | 7500px |
26inches | 1872px | 2496px | 7800px |
27inches | 1944px | 2592px | 8100px |
28inches | 2016px | 2688px | 8400px |
29inches | 2088px | 2784px | 8700px |
30inches | 2160px | 2880px | 9000px |
31inches | 2232px | 2976px | 9300px |
32inches | 2304px | 3072px | 9600px |
33inches | 2376px | 3168px | 9900px |
34inches | 2448px | 3264px | 10200px |
35inches | 2520px | 3360px | 10500px |
36inches | 2592px | 3456px | 10800px |
37inches | 2664px | 3552px | 11100px |
38inches | 2736px | 3648px | 11400px |
39inches | 2808px | 3744px | 11700px |
40inches | 2880px | 3840px | 12000px |
41inches | 2952px | 3936px | 12300px |
42inches | 3024px | 4032px | 12600px |
43inches | 3096px | 4128px | 12900px |
44inches | 3168px | 4224px | 13200px |
45inches | 3240px | 4320px | 13500px |
46inches | 3312px | 4416px | 13800px |
47inches | 3384px | 4512px | 14100px |
48inches | 3456px | 4608px | 14400px |
49inches | 3528px | 4704px | 14700px |
50inches | 3600px | 4800px | 15000px |
Please note that this table is just an example and that your specific conversion will depend on the resolution of your device or image.